45 Lowell Street - $389,900
Woburn, MA
Search Again
|
Lovely 7 room,3 bdrm.,1.5 bath Dutch Colonial in desirable Central Square Close to shopping and highway.New 16x16 addition in 2003 w/open concept eat in kitchen,dining room and baths.The heating system,electric and windows were updated in 2001,Fireplace living room and den on first floor. A 16x22 trek deck w/vinylrailingsoverlook level fenced in yard, with sprinkler system.This home has been deleaded & ready to move into. — MLSPIN #: 71291707
Similar Properties
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Canceled |
| List Price: | $389,900 |
| County: | MIDD |
| Zip: | 01801 |
| Year Built: | 1925 |
| Assessed Value: | $334,400 |
| Taxes: | $3,444 |
| Tax Year: | 2011 |
| Style: | Gambrel /Dutch |
| Lot Size: | 6,175 sqft |
| Acres: | 0.14 |
| Living Area: | 2,011 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Total Bathrooms: | 2 |
| Master Bath: | No |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Laundry Room Level: | B |
| Master Bedroom Dimensions: | 16X12 |
| Bedroom 2 Dimensions: | 15X17 |
| Bedroom 3 Dimensions: | 10X10 |
| Dining Room Dimensions: | 15X11 |
| Kitchen Dimensions: | 9X16 |
| Living Room Dimensions: | 17X11 |
| Family Room Dimensions: | 12X12 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 24, 2012 12:52 PM


