37 Fulton - $319,900
Woburn, MA
Search Again
|
Large 10 room home with first floor bedroom and full bath. This home is a solid well maintained colonial with newer roof, gas heat and hot water and hardwoord floor throughout. It is walking distance to the new Shamrock School and public transportation. Handy to major highways and parks. — MLSPIN #: 71315438
| Property Type: | Single Family |
|---|---|
| Property Status: | Under Agreement |
| List Price: | $319,900 |
| County: | MIDD |
| Zip: | 01801 |
| Year Built: | 1930 |
| Assessed Value: | $326,000 |
| Taxes: | $3,358 |
| Tax Year: | 2011 |
| Lot Size: | 8,000 sqft |
| Acres: | 0.18 |
| Living Area: | 2,064 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 4 |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | No |
| Laundry Room Level: | 1 |
| Master Bedroom Dimensions: | 15X15 |
| Bedroom 2 Dimensions: | 11X9 |
| Bedroom 3 Dimensions: | 15X12 |
| Bedroom 4 Dimensions: | 10X11 |
| Bedroom 5 Dimensions: | 13X10 |
| Dining Room Dimensions: | 11X12 |
| Kitchen Dimensions: | 12X15 |
| Living Room Dimensions: | 15X11 |
| Family Room Dimensions: | 11X9 |
| Bathroom 1 Dimensions: | 10X8 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 02, 2012 11:24 AM


