6 Center Street - $249,899
Woburn, MA
Search Again
|
PRICE REDUCED! All Offers will be presented on April 27 at 2pm. Condo living without the condo fees! Immaculate 3 bedroom Colonial. Newer kitchen with built in china cabinet. Open concept living area. Formal living room and dining room with gleaming hardwood floors with french doors to new 18 x 20 deck. Master bedroom with cathedral ceilings and hardwood floors. Newer roof, gutters, siding, windows, driveway and security system. Conv. to new downtown restaurants/ shopping — MLSPIN #: 71278340
Similar Properties
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Canceled |
| List Price: | $249,899 |
| County: | MIDD |
| Zip: | 01801 |
| Year Built: | 1900 |
| Assessed Value: | $240,800 |
| Taxes: | $2,480 |
| Tax Year: | 2011 |
| Style: | Colonial, Other (See Remarks) |
| Lot Size: | 2,160 sqft |
| Acres: | 0.05 |
| Living Area: | 1,168 sqft |
| Garage Spaces: | 0 |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 0 |
| Total Bathrooms: | 1 |
| Master Bath: | No |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Master Bedroom Dimensions: | 20X10 |
| Bedroom 2 Dimensions: | 12X10 |
| Bedroom 3 Dimensions: | 12X10 |
| Dining Room Dimensions: | 13X10 |
| Kitchen Dimensions: | 18X10 |
| Living Room Dimensions: | 21X10 |
| Bathroom 1 Dimensions: | 8X8 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 30, 2012 01:01 PM


